San Francisco average rents for 7/27/08 - 8/27/08, by neighborhood
(based on listings from SFChronicle, craigslist, sf4rent, and MetroRent)
 
Neighborhood
+
Studios
+
1 bedrooms
+
2 bedrooms
+
3,4 bedrooms
+
# of listings
+
North Beach 1675 2505 3828 4639 300
Downtown 1266 2149 3170 --- 403
Pacific Heights 1643 2734 3786 5796 1056
Van Ness Corridor 1300 1954 2991 --- 78
Marina 1624 2380 3723 6893 636
SOMA / South Beach 2051 3027 4257 6126 1073
Mission 1286 2039 2448 3445 288
Richmond 1301 1735 2526 3613 1004
Sunset 1110 1456 2137 3028 655
Upper Haight 1552 2075 2816 3959 114
Castro 1435 2254 3299 4445 299
Cole Valley --- 2021 3485 4842 176
Noe Valley 1338 2078 2831 4666 350
Hayes Valley 1441 2413 2824 --- 140
Nob Hill 1436 2332 4081 6011 627
Russian Hill 1662 2450 4156 7626 325
South Beach --- 3210 3898 --- 102
Twin Peaks --- 1784 2328 4117 149
Western Addition 1415 1787 2778 3681 317
Ingleside 1324 1623 2415 3115 312
Excelsior --- 1332 2065 2743 229
Potrero Hill 1486 2365 2819 4309 175
Hunter's Point --- 2073 2185 2592 150
Glen Park --- 1551 2403 3829 124
Bernal Heights 1335 1963 2645 3479 143
Laurel Heights 1389 1850 3255 5195 134
West Portal --- 1520 2958 3903 86
Presidio --- --- 2781 4147 57
SFSU --- --- 2031 2838 48
Lower Haight 1353 1935 2944 3985 105
Inner Sunset 1313 1770 2409 3535 305
Others 1346 1669 2229 2815 362
Unit Average1446 2245 3169 4049
- Rental Listing Sources -
 SFChronicle
 craigslist
 sf4rent
 MetroRent
 
- Time Frame -
 Month:   Year:
- Calculation Method -
- Area Breakdown-

The above table displays the average or median rents for San Francisco apartment units by neighborhood over the time frame specified. A dashed line appears '---' when there are not enough listings to produce solid data. For links to rental services and listing sites for San Francisco and the larger Bay Area, check out the front page.



programming by
Contact | ©2004 rent-sf.com